Louvres
» Search for alternatives filtering technical specifications.
» Download the brochure with complete louvres overview: English • Spanish
» Calculationprogram Flow - Louvres (.XLS) *New version V7.0*
Built-in wall louvres | | Physical free area | Visual free area |
411 | Wall louvre, standard series | 43 % | 59 % |
411R | Round built-in louvre (with frame) | 43 % | 59 % |
412 | Wall louvre with chevron section blades | 39 % | 93 % |
412R | Round wall louvre with chevron section blades | 39 % | 93 % |
421 | Wall louvre, heavy-duty series | 49 % | 70 % |
421R | Round louvre (with frame) | 47 % | 70% |
422 | Wall louvre with chevron section blades, heavy-duty series | 43 % | 59 % |
451 | Wall louvre, heavy-duty series | 46 % | 70 % |
452 | Wall louvre, heavy-duty series with chevron section blades | 41 % | 70 % |
453 | Wall louvre, heavy-duty series, with coil blades | 55 % | 69 % |
480 | Wall louvre, heavy-duty series, high-airflow | 76 % | 90 % |
481 | Wall louvre, heavy-duty series | 60 % | 70 % |
425 | Wall louvre, extra-heavy-duty series | 49 % | 86 % |
427 | Wall louvre, extra-heavy-duty series, with adjustable blades | 53 % | 86 % |
491 | Storm wall louvre | 26 % | 57 % |
511 | Wall louvre, standard series galvanised steel | 43 % | 61 % |
521 | Wall louvre, heavy-duty series galvanised steel | 47 % | 68 % |
621 | Wall louvre, heavy-duty series stainless steel | 47 % | 68 % |
Surface mounted grilles | | Physical free area | Visual free area |
431 | Surface-mounted wall louvre | 43 % | 59 % |
431R | Round louvre (without frame) | 45 % | 58 % |
432 | Surface mounted louvre with frame | 43 % | 59 % |
433 | Pressure-relief damper | - | - |
Glazed-in louvres | | Physical free area | Visual free area |
414 | Glazed-in louvre | 43 % | 59 % |
414R | Round glazed-in louvre | 45 % | 58 % |
414VA | Controllable glazed-in louvre | - | - |
414THF | Thermally insulated glazed-in louvre | - | - |
415 | Glazed-in louvre, with chevron section blades | 39 % | 93 % |
415R | Round glazed-in louvre, with chevron section blades | 39 % | 93 % |
415VA | Controllable glazed-in louvre, with chevron section blades | - | - |
424 | Glazed-in louvre, heavy-duty series | 49 % | 70 % |
428 | Glazed-in louvre, with chevron section blades, heavy-duty series | 43 % | 59 % |
425GL | Glazed-in louvre, extra-heavy-duty series | 49 % | 86 % |
427GL | Louvre, extra-heavy-duty series, with adjustable blades | 53 % | 86 % |
483 | Glazed-in louvre, heavy-duty series, high-airflow | 76 % | 90 % |
484 | Glazed-in louvre, heavy-duty series | 60 % | 70 % |
327/1 | Louvre with glass blades, single glazing | - | - |
327/2 | Louvre with glass blades, double glazing | - | - |
494 | Glazed-in storm louvre | 26 % | 57 % |
Burglar-proof wall louvres | | Physical free area | Visual free area |
423 | Burglar-proof wall louvre | 37 % | 70 % |
Acoustic louvre | | Physical free area | Visual free area |
445/86 | Acoustic louvre | 34 % | 77 % |
446/150 | Acoustic louvre | 35 % | 77 % |
445/300 | Acoustic louvre | 35 % | 77 % |
445B | Interior acoustic louvre | - | - |
461AK Silendo® | Acoustic door grille | 27 % | 27 % |
468AK/1 | Acoustic silencer for louvres | 29 % | 29 % |
468AK/2 | Acoustic silencer for louvres | 29 % | 29 % |
469 Invisido® | Discrete grille above door | - | - |
Controllable interior louvres | | Physical free area | Visual free area |
4032 | Register to fix | - | - |
441 | Register with frame | - | - |
442 | Cavity wall ventilator | - | - |
Punched grilles | | Physical free area | Visual free area |
435 | Punched grille | - | - |
435R | Round built-in punched grille | - | - |
Ventilation grilles | | Physical free area | Visual free area |
381 | Built-in ventilation grille | - | - |
382 | Flat surface-mounted ventilation grille | - | - |
Floor Grilles | | Physical free area | Visual free area |
311 | Convector grille | - | - |
371 | Floor grille, heavy-duty series | - | - |
Linear bar grilles | | Physical free area | Visual free area |
392 | Linear bar grille | - | - |
393 | Linear bar grille, with deflection | - | - |
394 | Linear bar grille, self-assembly | - | - |
Fire-resistant louvre | | Physical free area | Visual free area |
464 Incendo® | An innovative aesthetic fire-resistant louvre with sightproof chevron section blades. | 51 % | 61 % |
465 | Fire-resistant louvre, with angled blades | 57 % | 74 % |
466 | Fire-resistant louvre, with horizontal blades | 70 % | 70 % |
Extraction louvres | | |
XD1 | Stylish extraction louvress | 152 x 152 mm |
XD2 | Stylish extraction louvres | 188 x 188 mm |
XD3 | Stylish extraction louvres | 233 x 233 mm |
Louvre box | |
440 | Turret |
Insect mesh | |
401 | emovable Insect Mesh |